Huawei Watch GT Cyber
Specifications
System |
HarmonyOS |
Main Functions | Smart movement with interchangeable flash case, the new form of the Huawei Smartwatch. |
It is a watch that supports professional sports, heart health, Bluetooth calling, music playback and outdoor sports. | |
System requirement | HarmonyOS 2 or later, Android 7.0 or later, iOS 9.0 or later |
Make and receive calls | Supported |
Measure | 45.6 x 45.6 x 10.2mm |
Weight | approx. 68g |
Display size | 1.32 inches |
Display | AMOLED HD colour screen |
Screen Resolution | 466*466 |
Touch screen | Supported |
Button | Rotating crown |
Battery Capacity | 292mAh |
Charging | Wireless charging |
Type of battery | Non-removable lithium-ion polymer battery |
Strap | Rubber strap |
Strap fitting circumference | 130-200mm |
Bright screen mode | Wrist lift to light up the screen, key to light up the screen |
Bluetooth frequency band | 2.4G |
Maximum Bluetooth transmission distance | 100 meters |
Sensors | Acceleration sensor |
Gyroscope sensor | |
Geomagnetic sensor | |
Optical heart rate sensor | |
Barometric sensor | |
Microphone | Supported |
COMPASS | Supported |
Accelerator | Supported |
Gyroscope | Supported |
Motor | Linear motor |
Positioning system | Five Star Single Frequency |
Loudspeaker | Supported |
Voice control | Supported |
Waterproof | 5ATM |
GPS | Supported |
Information Assistant | Message alert, voice assistant, alarm timer |
Sports Health | 100+ sport modes, Heart Health Management |
Music control | Supported |
Data caching and synchronization | Supported |
Third party APP | Supported |
In the Box | Watch x1 |
Charging base x1 |