Tp-Link 300Mbps Wireless N Ceiling Mount Access Point EAP110
Flexible Placement
Easy mounting design & PoE
The EAP’s elegant appearance and easy mounting design with chassis make it easy to be integrated seamlessly into any wall or ceiling surface to blend in with most interior decorations. EAP110 supports Passive PoE to make deployment effortless and flexible.
- Compact Design
- Flexible Deployment
- Passive PoE
Cloud Centralized Management – Anytime, Anywhere
Omada Hardware Controller OC200 and Omada Software Controller make it easy to manage and monitor the whole Omada network in real-time, while cloud service enables remote and secure access no matter where you find yourself.
Captive Portal
Guest Network with Facebook and SMS Support
Captive portal helps maintain only authorized guests to use the network, presenting devices with a convenient, user-friendly authentication method to grant Wi-Fi access. The addition of SMS and Facebook authentication simplifies the captive portal even further to simplify connectivity and boost your business.
HARDWARE FEATURES | |
---|---|
INTERFACE | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
BUTTON | Reset |
POWER SUPPLY | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
POWER CONSUMPTION | 7.7W |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
DIMENSIONS | 7.5×6.8×1.2 in. (189.4×172.3×29.5mm) |
ANTENNA TYPE | Internal 2* 3dBi Omni |
MOUNTING | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
WIRELESS CLIENT CAPACITY | 100+** |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
WIRELESS FUNCTIONS | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
WIRELESS SECURITY | Captive Portal Authentication Access Control Wireless MAC Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
TRANSMISSION POWER | CE: ≤19dBm(EIRP) FCC: ≤21dBm |
MANAGEMENT | |
---|---|
OMADA APP | Yes |
CENTRALIZED MANAGEMENT | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
OMADA CONTROLLER SOFTWARE | Yes |
CLOUD ACCESS | Yes (Through OC300, OC200, or Omada Software Controller) |
EMAIL ALERTS | Yes |
LED ON/OFF CONTROL | Yes |
MANAGEMENT MAC ACCESS CONTROL | Yes |
SNMP | v1,v2c |
SYSTEM LOGGING LOCAL/REMOTE SYSLOG | Local/Remote Syslog |
SSH | Yes |
WEB-BASED MANAGEMENT | HTTP/HTTPS |
L3 MANAGEMENT | Yes |
MULTI-SITE MANAGEMENT | Yes |
MANAGEMENT VLAN | Yes |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
PACKAGE CONTENTS | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter, Power Cord, Mounting Kits, Installation Guide |
SYSTEM REQUIREMENTS | Microsoft Windows 10/8/7/Vista/XP |
ENVIRONMENT | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |