TP-Link M7000 4G LTE Mobile WiFi
Specifications
HARDWARE FEATURES | |
---|---|
INTERFACE | 1 micro USB port for power supply 1 SIM card slot |
BUTTON | Power Button, Reset Button |
POWER SUPPLY | Internal 2000 mAh Rechargeable Battery External 5V/1A |
NETWORK TYPE | 4G: FDD-LTE B1/B3/B5/B7/B8/B20 (2100/1800/850/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: HSPA+/HSPA/UMTS: B1/B5/B8(2100/850/900 MHz |
DATA RATES | DL: 150 Mbps, UL: 50 Mbps |
DIMENSIONS ( W X D X H ) | 3.7×2.2×0.8 in. (94×56.7×19.8 mm) |
ANTENNA | Internal Antennas |
LED DISPLAY | Wi-Fi status, Internet connection status, Battery status |
WIRELESS FEATURES | |
---|---|
WIRELESS STANDARDS | IEEE 802.11b/g/n |
WIRELESS SPEEDS | Up to 300 Mbps |
FREQUENCY | 2.4 GHz |
RECEPTION SENSITIVITY | 11b 11Mbps: -87.5dBm; 11g 54Mbps: -74dBm; 11n HT20 MCS7: -70dBm; 11n HT40 MCS7: -68dBm; |
TRANSMIT POWER | <20dBm |
WIRELESS SECURITY | Support WPA-PSK/WPA2-PSK,Wireless MAC Filtering, Enable/Disable SSID Broadcast |
DHCP | Server, Client, DHCP Client List |
OTHERS | |
---|---|
RNDIS SUPPORT | No |
PACKAGE CONTENTS | Mobile Wi-Fi M7000 Micro USB Cable 2000 mAh Battery Quick Installation Guide |
SYSTEM REQUIREMENTS | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
CERTIFICATIONS | CE, RoHS |
ENVIRONMENT | Operating Temperature: 0℃~35℃ (32℉ ~95℉) Storage Temperature: -20℃~60℃ (-4℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |